| Account: XXXXX |
Name: Casey Lim |
Currency: USD |
2008 May 26, 06:24 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 23456473 | 2008.02.04 17:00 | balance | Deposit wire #20080204-00000359 | 1 980.00 |
| 23549554 | 2008.02.07 10:19 | sell | 0.20 | gbpusdm | 1.9525 | 1.9585 | 1.9465 | 2008.02.07 12:23 | 1.9465 | 0.00 | 0.00 | 0.00 | 12.00 |
| 23594154 | 2008.02.08 00:00 | buy | 0.50 | eurusdm | 1.4476 | 1.4441 | 1.4485 | 2008.02.08 00:46 | 1.4485 | 0.00 | 0.00 | 0.00 | 4.50 |
| 23602491 | 2008.02.08 05:37 | buy | 0.50 | eurusdm | 1.4482 | 1.4447 | 1.4491 | 2008.02.08 06:58 | 1.4491 | 0.00 | 0.00 | 0.00 | 4.50 |
| 23603390 | 2008.02.08 06:58 | sell | 0.50 | eurusdm | 1.4491 | 1.4526 | 1.4482 | 2008.02.08 07:17 | 1.4482 | 0.00 | 0.00 | 0.00 | 4.50 |
| 23609955 | 2008.02.08 10:00 | buy | 0.20 | gbpusdm | 1.9505 | 1.9445 | 1.9565 | 2008.02.08 14:26 | 1.9445 | 0.00 | 0.00 | 0.00 | -12.00 |
| 23616821 | 2008.02.08 14:47 | buy | 0.50 | eurusdm | 1.4478 | 1.4443 | 1.4487 | 2008.02.08 15:05 | 1.4487 | 0.00 | 0.00 | 0.00 | 4.50 |
| 23639496 | 2008.02.11 10:30 | buy | 0.20 | gbpusdm | 1.9503 | 1.9443 | 1.9563 | 2008.02.11 14:45 | 1.9443 | 0.00 | 0.00 | 0.00 | -12.00 |
| 23655963 | 2008.02.11 22:32 | buy | 0.50 | eurusdm | 1.4517 | 1.4482 | 1.4526 | 2008.02.11 22:39 | 1.4526 | 0.00 | 0.00 | 0.00 | 4.50 |
| 23656139 | 2008.02.11 23:00 | buy | 0.50 | eurusdm | 1.4519 | 1.4484 | 1.4528 | 2008.02.12 06:09 | 1.4528 | 0.00 | 0.00 | 0.00 | 4.50 |
| 23666962 | 2008.02.12 08:30 | buy | 0.50 | eurusdm | 1.4527 | 1.4492 | 1.4536 | 2008.02.12 12:03 | 1.4536 | 0.00 | 0.00 | 0.00 | 4.50 |
| 23668407 | 2008.02.12 09:00 | sell | 0.10 | gbpusdm | 1.9495 | 1.9426 | 1.9360 | 2008.02.20 17:19 | 1.9426 | 0.00 | 0.00 | -0.89 | 6.90 |
| 23671255 | 2008.02.12 14:05 | buy | 0.20 | gbpusdm | 1.9559 | 1.9499 | 1.9619 | 2008.02.12 16:10 | 1.9619 | 0.00 | 0.00 | 0.00 | 12.00 |
| 23704549 | 2008.02.13 10:12 | buy | 0.20 | gbpusdm | 1.9609 | 1.9549 | 1.9669 | 2008.02.14 07:04 | 1.9669 | 0.00 | 0.00 | 0.28 | 12.00 |
| 23732506 | 2008.02.14 05:53 | sell | 0.50 | eurusdm | 1.4567 | 1.4602 | 1.4558 | 2008.02.14 07:57 | 1.4602 | 0.00 | 0.00 | 0.00 | -17.50 |
| 23740384 | 2008.02.14 13:06 | buy | 0.20 | gbpusdm | 1.9725 | 1.9665 | 1.9785 | 2008.02.15 07:59 | 1.9665 | 0.00 | 0.00 | 0.10 | -12.00 |
| 23759892 | 2008.02.15 02:15 | buy | 0.40 | eurusdm | 1.4634 | 1.4598 | 1.4642 | 2008.02.15 05:25 | 1.4642 | 0.00 | 0.00 | 0.00 | 3.20 |
| 23766894 | 2008.02.15 08:39 | buy | 0.40 | eurusdm | 1.4649 | 1.4614 | 1.4658 | 2008.02.15 09:15 | 1.4658 | 0.00 | 0.00 | 0.00 | 3.60 |
| 23769853 | 2008.02.15 10:07 | sell | 0.20 | gbpusdm | 1.9624 | 1.9684 | 1.9564 | 2008.02.18 07:35 | 1.9564 | 0.00 | 0.00 | -0.30 | 12.00 |
| 23785355 | 2008.02.15 17:02 | buy | 0.40 | eurusdm | 1.4673 | 1.4638 | 1.4682 | 2008.02.15 19:14 | 1.4682 | 0.00 | 0.00 | 0.00 | 3.60 |
| 23794211 | 2008.02.18 01:33 | sell | 0.50 | eurusdm | 1.4673 | 1.4708 | 1.4664 | 2008.02.18 08:27 | 1.4664 | 0.00 | 0.00 | 0.00 | 4.50 |
| 23804779 | 2008.02.18 11:22 | sell | 0.20 | gbpusdm | 1.9487 | 1.9547 | 1.9427 | 2008.02.20 11:45 | 1.9427 | 0.00 | 0.00 | -0.60 | 12.00 |
| 23812560 | 2008.02.18 17:00 | buy | 0.40 | eurusdm | 1.4648 | 1.4613 | 1.4657 | 2008.02.18 18:57 | 1.4657 | 0.00 | 0.00 | 0.00 | 3.60 |
| 23815764 | 2008.02.18 23:17 | buy | 0.40 | eurusdm | 1.4649 | 1.4614 | 1.4658 | 2008.02.19 01:02 | 1.4658 | 0.00 | 0.00 | 0.00 | 3.60 |
| 23832661 | 2008.02.19 10:18 | sell | 0.20 | gbpusdm | 1.9453 | 1.9513 | 1.9393 | 2008.02.19 11:40 | 1.9513 | 0.00 | 0.00 | 0.00 | -12.00 |
| 23862612 | 2008.02.20 08:00 | buy | 0.40 | eurusdm | 1.4702 | 1.4667 | 1.4711 | 2008.02.20 08:32 | 1.4711 | 0.00 | 0.00 | 0.00 | 3.60 |
| 23904933 | 2008.02.21 09:30 | buy | 0.40 | eurusdm | 1.4735 | 1.4700 | 1.4744 | 2008.02.21 09:31 | 1.4744 | 0.00 | 0.00 | 0.00 | 3.60 |
| 23905029 | 2008.02.21 09:30 | buy | 0.10 | gbpusdm | 1.9515 | 1.9581 | 1.9650 | 2008.02.22 01:49 | 1.9650 | 0.00 | 0.00 | 0.13 | 13.50 |
| 23910233 | 2008.02.21 10:23 | buy | 0.20 | gbpusdm | 1.9561 | 1.9521 | 1.9621 | 2008.02.21 17:43 | 1.9621 | 0.00 | 0.00 | 0.00 | 12.00 |
| 23914356 | 2008.02.21 10:48 | buy | 0.20 | gbpusdm | 1.9581 | 1.9521 | 1.9597 | 2008.02.21 15:57 | 1.9597 | 0.00 | 0.00 | 0.00 | 3.20 |
| 23914433 | 2008.02.21 10:50 | buy | 0.20 | gbpusdm | 1.9581 | 1.9521 | 1.9641 | 2008.02.21 18:25 | 1.9641 | 0.00 | 0.00 | 0.00 | 12.00 |
| 23953899 | 2008.02.22 11:52 | buy | 0.20 | gbpusdm | 1.9688 | 1.9628 | 1.9748 | 2008.02.25 07:26 | 1.9628 | 0.00 | 0.00 | 0.26 | -12.00 |
| 23981077 | 2008.02.25 08:07 | buy | 0.40 | eurusdm | 1.4805 | 1.4769 | 1.4813 | 2008.02.25 08:52 | 1.4813 | 0.00 | 0.00 | 0.00 | 3.20 |
| 23983538 | 2008.02.25 09:30 | sell | 0.40 | eurusdm | 1.4819 | 1.4855 | 1.4811 | 2008.02.25 09:38 | 1.4811 | 0.00 | 0.00 | 0.00 | 3.20 |
| 23986646 | 2008.02.25 11:18 | sell | 0.40 | eurusdm | 1.4807 | 1.4842 | 1.4798 | 2008.02.25 11:36 | 1.4798 | 0.00 | 0.00 | 0.00 | 3.60 |
| 23984766 | 2008.02.25 13:55 | buy | 0.20 | gbpusdm | 1.9690 | 1.9630 | 1.9750 | 2008.02.26 12:31 | 1.9750 | 0.00 | 0.00 | 0.26 | 12.00 |
| 24004906 | 2008.02.26 02:10 | buy | 0.40 | eurusdm | 1.4822 | 1.4787 | 1.4831 | 2008.02.26 04:06 | 1.4831 | 0.00 | 0.00 | 0.00 | 3.60 |
| 24006766 | 2008.02.26 05:00 | buy | 0.40 | eurusdm | 1.4827 | 1.4792 | 1.4836 | 2008.02.26 07:52 | 1.4792 | 0.00 | 0.00 | 0.00 | -14.00 |
| 24015228 | 2008.02.26 10:05 | buy | 0.20 | gbpusdm | 1.9687 | 1.9627 | 1.9747 | 2008.02.26 12:31 | 1.9747 | 0.00 | 0.00 | 0.00 | 12.00 |
| 24072359 | 2008.02.27 10:42 | buy | 0.40 | eurusdm | 1.5049 | 1.5014 | 1.5058 | 2008.02.27 12:04 | 1.5058 | 0.00 | 0.00 | 0.00 | 3.60 |
| 24071515 | 2008.02.27 13:46 | sell | 0.20 | gbpusdm | 1.9838 | 1.9898 | 1.9778 | 2008.02.27 14:42 | 1.9898 | 0.00 | 0.00 | 0.00 | -12.00 |
| 24091541 | 2008.02.27 18:31 | buy | 0.80 | eurusdm | 1.5119 | 1.5084 | 1.5128 | 2008.02.27 20:38 | 1.5128 | 0.00 | 0.00 | 0.00 | 7.20 |
| 24097916 | 2008.02.27 22:32 | buy | 0.80 | eurusdm | 1.5118 | 1.5083 | 1.5127 | 2008.02.28 07:41 | 1.5083 | 0.00 | 0.00 | 0.00 | -28.00 |
| 24113635 | 2008.02.28 10:57 | sell | 0.50 | eurusdm | 1.5092 | 1.5128 | 1.5084 | 2008.02.28 13:29 | 1.5128 | 0.00 | 0.00 | 0.00 | -18.00 |
| 24112582 | 2008.02.28 12:59 | buy | 0.20 | gbpusdm | 1.9851 | 1.9853 | 1.9911 | 2008.02.28 16:03 | 1.9911 | 0.00 | 0.00 | 0.00 | 12.00 |
| 24170414 | 2008.02.29 10:00 | sell | 0.40 | gbpusdm | 1.9813 | 1.9873 | 1.9753 | 2008.02.29 14:48 | 1.9873 | 0.00 | 0.00 | 0.00 | -24.00 |
| 24209380 | 2008.03.03 00:08 | buy | 1.00 | eurusdm | 1.5193 | 1.5158 | 1.5202 | 2008.03.03 00:27 | 1.5202 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24226016 | 2008.03.03 08:00 | buy | 1.00 | eurusdm | 1.5202 | 1.5167 | 1.5211 | 2008.03.03 08:53 | 1.5167 | 0.00 | 0.00 | 0.00 | -35.00 |
| 24275432 | 2008.03.04 03:12 | sell | 1.00 | eurusdm | 1.5202 | 1.5237 | 1.5193 | 2008.03.04 03:36 | 1.5193 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24275973 | 2008.03.04 03:47 | sell | 1.00 | eurusdm | 1.5199 | 1.5234 | 1.5190 | 2008.03.04 04:32 | 1.5190 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24280461 | 2008.03.04 08:00 | buy | 1.00 | eurusdm | 1.5179 | 1.5144 | 1.5188 | 2008.03.04 08:12 | 1.5188 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24311019 | 2008.03.05 03:05 | sell | 1.00 | eurusdm | 1.5201 | 1.5236 | 1.5192 | 2008.03.05 03:53 | 1.5192 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24352982 | 2008.03.05 22:24 | sell | 1.00 | eurusdm | 1.5271 | 1.5306 | 1.5262 | 2008.03.06 06:15 | 1.5306 | 0.00 | 0.00 | 0.00 | -35.00 |
| 24383373 | 2008.03.06 11:00 | buy | 1.00 | eurusdm | 1.5322 | 1.5286 | 1.5330 | 2008.03.06 11:13 | 1.5330 | 0.00 | 0.00 | 0.00 | 8.00 |
| 24384252 | 2008.03.06 11:58 | buy | 1.00 | eurusdm | 1.5320 | 1.5285 | 1.5329 | 2008.03.06 12:10 | 1.5329 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24382817 | 2008.03.06 12:05 | buy | 0.40 | gbpusdm | 1.9985 | 2.0016 | 2.0045 | 2008.03.06 13:06 | 2.0045 | 0.00 | 0.00 | 0.00 | 24.00 |
| 24385528 | 2008.03.06 12:17 | buy | 1.00 | eurusdm | 1.5322 | 1.5286 | 1.5330 | 2008.03.06 12:22 | 1.5330 | 0.00 | 0.00 | 0.00 | 8.00 |
| 24385962 | 2008.03.06 12:29 | buy | 1.00 | eurusdm | 1.5320 | 1.5285 | 1.5329 | 2008.03.06 12:34 | 1.5329 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24386854 | 2008.03.06 12:57 | buy | 1.00 | eurusdm | 1.5323 | 1.5287 | 1.5331 | 2008.03.06 13:55 | 1.5331 | 0.00 | 0.00 | 0.00 | 8.00 |
| 24415432 | 2008.03.07 00:42 | buy | 1.00 | eurusdm | 1.5378 | 1.5343 | 1.5387 | 2008.03.07 05:14 | 1.5387 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24516695 | 2008.03.10 17:00 | buy | 1.00 | eurusdm | 1.5343 | 1.5308 | 1.5352 | 2008.03.10 19:52 | 1.5352 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24521163 | 2008.03.10 21:30 | buy | 1.00 | eurusdm | 1.5342 | 1.5307 | 1.5351 | 2008.03.10 21:53 | 1.5351 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24535020 | 2008.03.11 06:25 | buy | 1.00 | eurusdm | 1.5343 | 1.5308 | 1.5352 | 2008.03.11 06:35 | 1.5352 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24535417 | 2008.03.11 06:38 | buy | 1.00 | eurusdm | 1.5345 | 1.5309 | 1.5353 | 2008.03.11 07:01 | 1.5353 | 0.00 | 0.00 | 0.00 | 8.00 |
| 24559989 | 2008.03.11 12:32 | buy | 1.00 | eurusdm | 1.5430 | 1.5395 | 1.5439 | 2008.03.11 12:35 | 1.5439 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24561718 | 2008.03.11 12:38 | buy | 1.00 | eurusdm | 1.5420 | 1.5385 | 1.5429 | 2008.03.11 12:41 | 1.5385 | 0.00 | 0.00 | 0.00 | -35.00 |
| 24598873 | 2008.03.12 06:55 | buy | 1.00 | eurusdm | 1.5362 | 1.5327 | 1.5371 | 2008.03.12 07:10 | 1.5371 | 0.00 | 0.00 | 0.00 | 9.00 |
| 24760089 | 2008.03.14 16:00 | buy | 1.10 | eurusdm | 1.5607 | 1.5571 | 1.5615 | 2008.03.14 16:03 | 1.5615 | 0.00 | 0.00 | 0.00 | 8.80 |
| 24760638 | 2008.03.14 16:13 | buy | 1.10 | eurusdm | 1.5612 | 1.5576 | 1.5620 | 2008.03.14 16:29 | 1.5620 | 0.00 | 0.00 | 0.00 | 8.80 |
| 24948713 | 2008.03.17 18:00 | buy | 1.10 | eurusdm | 1.5720 | 1.5685 | 1.5729 | 2008.03.17 18:58 | 1.5729 | 0.00 | 0.00 | 0.00 | 9.90 |
| 24955094 | 2008.03.17 22:13 | buy | 1.10 | eurusdm | 1.5721 | 1.5686 | 1.5730 | 2008.03.17 23:50 | 1.5730 | 0.00 | 0.00 | 0.00 | 9.90 |
| 24965667 | 2008.03.18 02:00 | buy | 1.10 | eurusdm | 1.5733 | 1.5698 | 1.5742 | 2008.03.18 02:14 | 1.5742 | 0.00 | 0.00 | 0.00 | 9.90 |
| 24974919 | 2008.03.18 08:00 | buy | 1.10 | eurusdm | 1.5757 | 1.5721 | 1.5765 | 2008.03.18 08:32 | 1.5765 | 0.00 | 0.00 | 0.00 | 8.80 |
| 25019259 | 2008.03.18 18:15 | sell | 1.20 | eurusdm | 1.5777 | 1.5812 | 1.5768 | 2008.03.18 18:17 | 1.5768 | 0.00 | 0.00 | 0.00 | 10.80 |
| 25020054 | 2008.03.18 18:18 | sell | 1.20 | eurusdm | 1.5774 | 1.5809 | 1.5765 | 2008.03.18 18:19 | 1.5765 | 0.00 | 0.00 | 0.00 | 10.80 |
| 25022235 | 2008.03.18 18:26 | sell | 1.20 | eurusdm | 1.5770 | 1.5805 | 1.5761 | 2008.03.18 18:37 | 1.5761 | 0.00 | 0.00 | 0.00 | 10.80 |
| 25150879 | 2008.03.20 07:12 | sell | 1.20 | eurusdm | 1.5598 | 1.5633 | 1.5589 | 2008.03.20 07:17 | 1.5589 | 0.00 | 0.00 | 0.00 | 10.80 |
| 25210825 | 2008.03.20 19:30 | buy | 1.20 | eurusdm | 1.5436 | 1.5401 | 1.5445 | 2008.03.20 22:43 | 1.5445 | 0.00 | 0.00 | 0.46 | 10.80 |
| 25251081 | 2008.03.21 18:30 | buy | 1.20 | eurusdm | 1.5446 | 1.5411 | 1.5455 | 2008.03.24 01:00 | 1.5411 | 0.00 | 0.00 | 0.46 | -42.00 |
| 25281627 | 2008.03.24 22:45 | buy | 1.30 | eurusdm | 1.5411 | 1.5376 | 1.5420 | 2008.03.24 23:19 | 1.5420 | 0.00 | 0.00 | 0.00 | 11.70 |
| 25336854 | 2008.03.26 02:57 | buy | 1.20 | eurusdm | 1.5639 | 1.5604 | 1.5648 | 2008.03.26 06:09 | 1.5604 | 0.00 | 0.00 | 0.00 | -42.00 |
| 25361599 | 2008.03.26 13:00 | buy | 1.40 | eurusdm | 1.5726 | 1.5691 | 1.5735 | 2008.03.26 13:46 | 1.5735 | 0.00 | 0.00 | 0.00 | 12.60 |
| 25436201 | 2008.03.27 19:12 | buy | 1.40 | eurusdm | 1.5766 | 1.5731 | 1.5775 | 2008.03.27 19:52 | 1.5775 | 0.00 | 0.00 | 0.00 | 12.60 |
| 25450530 | 2008.03.28 01:00 | buy | 1.40 | eurusdm | 1.5779 | 1.5743 | 1.5787 | 2008.03.28 01:29 | 1.5787 | 0.00 | 0.00 | 0.00 | 11.20 |
| 25481490 | 2008.03.28 13:30 | buy | 1.40 | eurusdm | 1.5773 | 1.5738 | 1.5782 | 2008.03.28 15:11 | 1.5782 | 0.00 | 0.00 | 0.00 | 12.60 |
| 25502074 | 2008.03.30 23:58 | buy | 1.40 | eurusdm | 1.5771 | 1.5736 | 1.5780 | 2008.03.31 00:47 | 1.5780 | 0.00 | 0.00 | 0.00 | 12.60 |
| 25507662 | 2008.03.31 01:02 | buy | 1.40 | eurusdm | 1.5768 | 1.5733 | 1.5777 | 2008.03.31 01:37 | 1.5777 | 0.00 | 0.00 | 0.00 | 12.60 |
| 25512865 | 2008.03.31 04:30 | buy | 1.40 | eurusdm | 1.5795 | 1.5760 | 1.5804 | 2008.03.31 08:01 | 1.5804 | 0.00 | 0.00 | 0.00 | 12.60 |
| 25569553 | 2008.04.01 05:02 | buy | 1.50 | eurusdm | 1.5766 | 1.5731 | 1.5775 | 2008.04.01 05:40 | 1.5731 | 0.00 | 0.00 | 0.00 | -52.50 |
| 25592430 | 2008.04.01 11:30 | sell | 1.50 | eurusdm | 1.5655 | 1.5690 | 1.5646 | 2008.04.01 12:38 | 1.5646 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25618976 | 2008.04.01 23:30 | buy | 1.50 | eurusdm | 1.5601 | 1.5566 | 1.5610 | 2008.04.01 23:57 | 1.5610 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25666989 | 2008.04.02 22:12 | buy | 1.50 | eurusdm | 1.5678 | 1.5643 | 1.5687 | 2008.04.02 22:16 | 1.5687 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25667974 | 2008.04.02 23:26 | buy | 1.50 | eurusdm | 1.5673 | 1.5638 | 1.5682 | 2008.04.03 02:53 | 1.5638 | 0.00 | 0.00 | 0.00 | -52.50 |
| 25747097 | 2008.04.04 12:39 | buy | 1.50 | eurusdm | 1.5722 | 1.5687 | 1.5731 | 2008.04.04 12:40 | 1.5731 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25747594 | 2008.04.04 12:41 | buy | 1.50 | eurusdm | 1.5722 | 1.5687 | 1.5731 | 2008.04.04 12:43 | 1.5687 | 0.00 | 0.00 | 0.00 | -52.50 |
| 25764881 | 2008.04.04 17:30 | buy | 1.50 | eurusdm | 1.5714 | 1.5679 | 1.5723 | 2008.04.04 18:14 | 1.5723 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25802295 | 2008.04.07 11:30 | buy | 1.50 | eurusdm | 1.5692 | 1.5657 | 1.5701 | 2008.04.07 11:58 | 1.5701 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25812094 | 2008.04.07 18:30 | sell | 1.50 | eurusdm | 1.5704 | 1.5739 | 1.5695 | 2008.04.07 23:15 | 1.5695 | 0.00 | 0.00 | -0.75 | 13.50 |
| 25829155 | 2008.04.08 04:52 | buy | 1.50 | eurusdm | 1.5747 | 1.5712 | 1.5756 | 2008.04.08 07:19 | 1.5756 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25856748 | 2008.04.08 20:30 | buy | 1.50 | eurusdm | 1.5708 | 1.5673 | 1.5717 | 2008.04.09 00:32 | 1.5717 | 0.00 | 0.00 | 0.57 | 13.50 |
| 25882447 | 2008.04.09 11:00 | buy | 1.50 | eurusdm | 1.5719 | 1.5684 | 1.5728 | 2008.04.09 11:56 | 1.5728 | 0.00 | 0.00 | 0.00 | 13.50 |
| 25903719 | 2008.04.09 19:01 | buy | 1.50 | eurusdm | 1.5828 | 1.5793 | 1.5837 | 2008.04.10 00:22 | 1.5837 | 0.00 | 0.00 | 1.72 | 13.50 |
| 26050964 | 2008.04.14 23:32 | buy | 1.50 | eurusdm | 1.5822 | 1.5787 | 1.5831 | 2008.04.15 00:21 | 1.5831 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26064062 | 2008.04.15 06:46 | sell | 1.50 | eurusdm | 1.5829 | 1.5864 | 1.5820 | 2008.04.15 07:25 | 1.5864 | 0.00 | 0.00 | 0.00 | -52.50 |
| 26070492 | 2008.04.15 09:08 | sell | 1.50 | eurusdm | 1.5847 | 1.5882 | 1.5838 | 2008.04.15 09:36 | 1.5838 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26099320 | 2008.04.16 03:08 | buy | 1.50 | eurusdm | 1.5786 | 1.5751 | 1.5795 | 2008.04.16 04:10 | 1.5795 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26159896 | 2008.04.17 10:26 | buy | 1.50 | eurusdm | 1.5943 | 1.5907 | 1.5951 | 2008.04.17 10:43 | 1.5907 | 0.00 | 0.00 | 0.00 | -54.00 |
| 26179995 | 2008.04.17 17:30 | buy | 1.50 | eurusdm | 1.5908 | 1.5873 | 1.5917 | 2008.04.17 18:49 | 1.5873 | 0.00 | 0.00 | 0.00 | -52.50 |
| 26182512 | 2008.04.17 18:49 | buy | 1.50 | eurusdm | 1.5875 | 1.5840 | 1.5884 | 2008.04.17 18:57 | 1.5884 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26182704 | 2008.04.17 18:58 | buy | 1.50 | eurusdm | 1.5883 | 1.5848 | 1.5892 | 2008.04.17 20:18 | 1.5892 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26201922 | 2008.04.18 09:30 | buy | 1.50 | eurusdm | 1.5906 | 1.5870 | 1.5914 | 2008.04.18 09:47 | 1.5870 | 0.00 | 0.00 | 0.00 | -54.00 |
| 26281047 | 2008.04.21 23:08 | sell | 1.50 | eurusdm | 1.5911 | 1.5947 | 1.5903 | 2008.04.22 00:55 | 1.5903 | 0.00 | 0.00 | 0.00 | 12.00 |
| 26325986 | 2008.04.22 18:21 | buy | 1.50 | eurusdm | 1.5987 | 1.5951 | 1.5995 | 2008.04.22 18:53 | 1.5995 | 0.00 | 0.00 | 0.00 | 12.00 |
| 26336116 | 2008.04.23 03:00 | sell | 1.50 | eurusdm | 1.5977 | 1.6012 | 1.5968 | 2008.04.23 06:31 | 1.5968 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26346343 | 2008.04.23 10:00 | buy | 1.50 | eurusdm | 1.5957 | 1.5922 | 1.5966 | 2008.04.23 10:05 | 1.5966 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26347296 | 2008.04.23 10:38 | buy | 1.50 | eurusdm | 1.5958 | 1.5923 | 1.5967 | 2008.04.23 10:49 | 1.5967 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26347639 | 2008.04.23 10:57 | buy | 1.50 | eurusdm | 1.5958 | 1.5923 | 1.5967 | 2008.04.23 11:15 | 1.5967 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26364434 | 2008.04.23 18:00 | buy | 1.50 | eurusdm | 1.5894 | 1.5859 | 1.5903 | 2008.04.23 18:07 | 1.5903 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26364829 | 2008.04.23 18:15 | buy | 1.50 | eurusdm | 1.5895 | 1.5860 | 1.5904 | 2008.04.24 01:08 | 1.5860 | 0.00 | 0.00 | 1.72 | -52.50 |
| 26378588 | 2008.04.24 03:00 | sell | 1.50 | eurusdm | 1.5858 | 1.5893 | 1.5849 | 2008.04.24 03:56 | 1.5849 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26380094 | 2008.04.24 04:13 | sell | 1.50 | eurusdm | 1.5855 | 1.5890 | 1.5846 | 2008.04.24 05:50 | 1.5846 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26381263 | 2008.04.24 05:58 | sell | 1.50 | eurusdm | 1.5853 | 1.5888 | 1.5844 | 2008.04.24 06:23 | 1.5844 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26415644 | 2008.04.25 00:00 | buy | 1.50 | eurusdm | 1.5676 | 1.5641 | 1.5685 | 2008.04.25 00:13 | 1.5685 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26446696 | 2008.04.25 17:00 | buy | 1.50 | eurusdm | 1.5617 | 1.5582 | 1.5626 | 2008.04.27 23:31 | 1.5626 | 0.00 | 0.00 | 0.57 | 13.50 |
| 26471982 | 2008.04.28 12:00 | buy | 1.50 | eurusdm | 1.5635 | 1.5600 | 1.5644 | 2008.04.28 13:00 | 1.5600 | 0.00 | 0.00 | 0.00 | -52.50 |
| 26481603 | 2008.04.28 18:30 | sell | 1.50 | eurusdm | 1.5634 | 1.5669 | 1.5625 | 2008.04.29 05:59 | 1.5625 | 0.00 | 0.00 | -0.75 | 13.50 |
| 26509662 | 2008.04.29 16:44 | buy | 1.50 | eurusdm | 1.5584 | 1.5549 | 1.5593 | 2008.04.30 06:22 | 1.5593 | 0.00 | 0.00 | 0.57 | 13.50 |
| 26532043 | 2008.04.30 12:19 | sell | 1.50 | eurusdm | 1.5547 | 1.5582 | 1.5538 | 2008.04.30 12:23 | 1.5538 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26532266 | 2008.04.30 12:26 | sell | 1.50 | eurusdm | 1.5547 | 1.5582 | 1.5538 | 2008.04.30 12:28 | 1.5538 | 0.00 | 0.00 | 0.00 | 13.50 |
| 26538667 | 2008.04.30 15:08 | buy | 0.10 | usdjpym | 104.57 | 0.00 | 104.79 | 2008.04.30 18:19 | 104.76 | 0.00 | 0.00 | 0.00 | 1.81 |
| 26542207 | 2008.04.30 18:02 | sell | 0.10 | eurusdm | 1.5558 | 0.0000 | 1.5521 | 2008.04.30 18:19 | 1.5543 | 0.00 | 0.00 | 0.00 | 1.50 |
| 26543279 | 2008.04.30 18:19 | buy | 0.50 | eurusdm | 1.5547 | 1.5512 | 1.5556 | 2008.04.30 18:22 | 1.5556 | 0.00 | 0.00 | 0.00 | 4.50 |
| 26543552 | 2008.04.30 18:20 | sell | 0.10 | eurusdm | 1.5549 | 0.0000 | 1.5512 | 2008.05.01 07:50 | 1.5532 | 0.00 | 0.00 | -0.15 | 1.70 |
| 26544267 | 2008.04.30 18:27 | buy | 0.10 | usdjpym | 104.33 | 0.00 | 104.63 | 2008.04.30 18:28 | 104.48 | 0.00 | 0.00 | 0.00 | 1.44 |
| 26544626 | 2008.04.30 18:29 | buy | 0.10 | usdjpym | 104.39 | 104.49 | 104.69 | 2008.05.01 17:22 | 104.49 | 0.00 | 0.00 | 0.21 | 0.96 |
| 26550369 | 2008.04.30 21:16 | sell | 0.10 | eurgbpm | 0.7860 | 0.7850 | 0.7778 | 2008.05.01 11:15 | 0.7827 | 0.00 | 0.00 | 0.00 | 6.55 |
| 26558993 | 2008.05.01 06:00 | buy | 0.50 | eurusdm | 1.5629 | 1.5594 | 1.5638 | 2008.05.01 06:33 | 1.5638 | 0.00 | 0.00 | 0.00 | 4.50 |
